Projects per year
Abstract
This poster discusses methodological potentials and limitations concerning the use of video recording glasses to capture students' first person perspective on class activities.
| Original language | English |
|---|---|
| Title of host publication | 12th International Conference of the Learning Sciences, ICLS 2016 : Transforming Learning, Empowering Learners, Proceedings |
| Editors | Chee-Kit Looi, Joseph Polman, Ulrike Cress, Peter Reimann |
| Number of pages | 2 |
| Volume | 2 |
| Place of publication | Singapore |
| Publisher | International Society of the Learning Sciences |
| Publication date | Jun 2016 |
| Pages | 1159-1160 |
| ISBN (Print) | 978-0-9903550-8-3 |
| ISBN (Electronic) | 9780990355083 |
| Publication status | Published - Jun 2016 |
| Event | International Conference of the Learning Sciences: Transforming learning, empowering learners - National Institute of Education, Nanyang Technological University, Singapore, Singapore Duration: 20 Jun 2016 → 24 Jun 2016 https://www.isls.org/icls/2016/index.html |
Conference
| Conference | International Conference of the Learning Sciences |
|---|---|
| Location | National Institute of Education, Nanyang Technological University |
| Country/Territory | Singapore |
| City | Singapore |
| Period | 20/06/2016 → 24/06/2016 |
| Internet address |
Keywords
- Teknologiforståelse
Fingerprint
Dive into the research topics of 'Using video recording glasses to get a first person perspective'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Designing for situated knowledge in a world of change
Dohn, N. B. (Participant)
01/07/2015 → 30/06/2019
Project: Research
Activities
- 1 Participation in or organisation af a conference
-
International Conference of the Learning Sciences
Dohn, N. B. (Speaker)
22 Jun 2016Activity: Participating in or organising an event types › Participation in or organisation af a conference