You are here:
» Understanding the Decomposition of Thermoelectric Clathra...
Understanding the Decomposition of Thermoelectric Clathrate Ba8Ga16Ge30 under Different Atmospheres
Research output: Contribution to conference › Poster › Research
Translated title of the contribution | Forståelse af dekompositionen af termoelektriske klatrasil Ba8Ga16Ge30 i forskellige atmosfærer |
---|
Original language | English |
---|
Publication year | 23 May 2019 |
---|
Publication status | Published - 23 May 2019 |
---|
Event | Danscatt 2019 - Aarhus University, Aarhus, Denmark Duration: 23 May 2019 → 24 May 2019 |
---|
Conference | Danscatt 2019 |
---|
Location | Aarhus University |
---|
Country | Denmark |
---|
City | Aarhus |
---|
Period | 23/05/2019 → 24/05/2019 |
---|
See relations at Aarhus University
Citationformats
ID: 195367665