You are here:
» Topographies influence proliferation of human primary cho...
Topographies influence proliferation of human primary chondrocytes
Research output: Contribution to conference › Poster › Research
Original language | English |
---|
Publication year | 2014 |
---|
Publication status | Published - 2014 |
---|
Event | Ortopaedic Research Society : ORS - New Orleans, United States Duration: 15 Mar 2014 → 18 Mar 2014 Conference number: 60 |
---|
Conference | Ortopaedic Research Society |
---|
Number | 60 |
---|
Country | United States |
---|
City | New Orleans |
---|
Period | 15/03/2014 → 18/03/2014 |
---|
See relations at Aarhus University
Citationformats
ID: 70918178