Research output: Contribution to book/anthology/report/proceeding › Article in proceedings › Research › peer-review
Final published version
This work presents a polydimethylsiloxane (PDMS) system (named microbridle) monolithically integrating optical (microlenses, air mirrors etc.) and mechanical elements (cantilever) for the real time monitoring of dilatation and contraction events in small resistance arteries. Structural (response to intraluminal pressure changes) and functional properties (response to vasoactive substances) of mesenteric arteries were determined with the microbridle structure and compared to those obtained with conventional myograph systems. Both systems provide comparable data although microbridles were found advantageous in terms of precision, resolution (below the μm) and reliability for the poor contrast between sample and surrounding medium that impede reliable myography recordings.
Original language | English |
---|---|
Title of host publication | MEMS 2014 - 27th IEEE International Conference on Micro Electro Mechanical Systems |
Number of pages | 4 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Publication year | 1 Jan 2014 |
Pages | 869-872 |
Article number | 6765779 |
ISBN (print) | 9781479935086 |
DOIs | |
Publication status | Published - 1 Jan 2014 |
Event | 27th IEEE International Conference on Micro Electro Mechanical Systems, MEMS 2014 - San Francisco, CA, United States Duration: 26 Jan 2014 → 30 Jan 2014 |
Conference | 27th IEEE International Conference on Micro Electro Mechanical Systems, MEMS 2014 |
---|---|
Land | United States |
By | San Francisco, CA |
Periode | 26/01/2014 → 30/01/2014 |
Sponsor | IEEE Robotics and Automation Society |
See relations at Aarhus University Citationformats
ID: 140201754