Activities per year
Translated title of the contribution | OC01.04: Perinatal outcome after first trimester risk assessment in monochorionic and dichorionic twin pregnancies: a Danish national database study |
---|---|
Original language | English |
Journal | Ultrasound in obstetrics & gynecology : the official journal of the International Society of Ultrasound in Obstetrics and Gynecology |
Volume | 40 |
Issue | S1 |
Pages (from-to) | 2-2 |
Number of pages | 1 |
DOIs | |
Publication status | Published - 2012 |
Event | 22th World Congress on Ultrasound in Obstetrics and Gynecology: ISUOG - Bella Centre, Copenhagen, Denmark Duration: 9 Sept 2012 → 12 Sept 2012 |
Conference
Conference | 22th World Congress on Ultrasound in Obstetrics and Gynecology |
---|---|
Location | Bella Centre |
Country/Territory | Denmark |
City | Copenhagen |
Period | 09/09/2012 → 12/09/2012 |
Activities
- 1 Lecture and oral contribution
-
Perinatal outcome after first trimester risk assessment in monochorionic and dichorionic twin pregnancies: A Danish national database study.
Sandager, P. (Lecturer)
9 Sept 2012Activity: Presentations, memberships, employment, ownership and other activities › Lecture and oral contribution