You are here:
» Fungicide spraying intensity in the field drives the sele...
Fungicide spraying intensity in the field drives the selection of amino acid alteration conferring resistance to Zymoseptoria tritici
Research output: Contribution to conference › Conference abstract for conference › Research
Original language | English |
---|
Publication year | May 2022 |
---|
Number of pages | 1 |
---|
Publication status | Published - May 2022 |
---|
Event | 10th International Symposium of Cereal Leaf Blights - Gammarth, Tunisia Duration: 11 May 2022 → 13 May 2022 https://www.isclb2022.com/ |
---|
Conference | 10th International Symposium of Cereal Leaf Blights |
---|
Country | Tunisia |
---|
City | Gammarth |
---|
Period | 11/05/2022 → 13/05/2022 |
---|
Internet address | |
---|
See relations at Aarhus University
Citationformats
ID: 269014852