You are here:
» Correlation between insult severity and early MRI/MRS mea...
Correlation between insult severity and early MRI/MRS measures in hypothermia treated newborn piglets with hypoxic ischemic encephalopathy
Research output: Contribution to conference › Poster › Research › peer-review
Original language | Danish |
---|
Publication year | 2019 |
---|
Publication status | Published - 2019 |
---|
Event | Third Congress of joint European Neonatal Societies - Duration: 17 Sept 2019 → 21 Sept 2019 |
---|
Conference | Third Congress of joint European Neonatal Societies |
---|
Period | 17/09/2019 → 21/09/2019 |
---|
See relations at Aarhus University
Citationformats
ID: 166730153