You are here:
» Characterisation of short and long-term changes in mechan...
Characterisation of short and long-term changes in mechanical nociceptive thresholds in pigs following tail injury
Research output: Contribution to book/anthology/report/proceeding › Conference abstract in proceedings › Research › peer-review
- Pierpaolo Di Giminiani, Newcastle University
, - Mette S. Herskin
- Emma Malcolm, Newcastle University
, - Matthew Leach, Newcastle University
, - Dale Sandercock, Scotlands Rural College (SRUC), Edinburgh, UK
, - Sandra Edwards, Newcastle University
Original language | English |
---|
Title of host publication | Proceedings of the 50th Congress of the International Society for Applied Ethology : Standing on the shoulders of giants |
---|
Editors | Cathy Dwyer, Marie Haskell, Victoria Sandilands |
---|
Number of pages | 1 |
---|
Publisher | Wageningen Academic Publishers |
---|
Publication year | 2016 |
---|
Pages | 361 |
---|
ISBN (print) | 978-90-8686-287-0 |
---|
ISBN (Electronic) | 978-90-8686-833-9 |
---|
DOIs | |
---|
Publication status | Published - 2016 |
---|
Event | ISAE 2016 congress - Edinburgh, United Kingdom Duration: 12 Jul 2016 → 16 Jul 2016 |
---|
Conference | ISAE 2016 congress |
---|
Land | United Kingdom |
---|
By | Edinburgh |
---|
Periode | 12/07/2016 → 16/07/2016 |
---|
See relations at Aarhus University
Citationformats
ID: 101732029