Merete Edelenbos
Monitoring of Volatile Organic Compounds for early detection of storage diseases in Onions
Research output: Contribution to conference › Poster › Research
Original language | English |
---|
Publication year | Jun 2015 |
---|
Publication status | Published - Jun 2015 |
---|
Event | III International Symposium on Postharvest Pathology: Using Science to Increase Food Availability - Bari, Italy Duration: 7 Jun 2015 → 11 Jun 2015 |
---|
Conference | III International Symposium on Postharvest Pathology |
---|
Country | Italy |
---|
City | Bari |
---|
Period | 07/06/2015 → 11/06/2015 |
---|
- organic compounds, storage, diseases
See relations at Aarhus University
Citationformats
ID: 89974460