Merete Edelenbos
Development of a method for profiling of volatile organic compounds to monitor heat stress in hot water dipped apples
Research output: Contribution to journal/Conference contribution in journal/Contribution to newspaper › Conference article › Research › peer-review
- Martin Himmelboe
, - Alexandru Luca
- Renata de Paulo Rocha, Departamento de Ciencia dos Alimentos, Federal University of Lavras
, - Marianne G. Bertelsen
, - Merete Edelenbos
Original language | English |
---|
Journal | Acta Horticulturae |
---|
Volume | 1144 |
---|
Pages (from-to) | 341-348 |
---|
Number of pages | 8 |
---|
ISSN | 0567-7572 |
---|
DOIs | |
---|
Publication status | Published - 2016 |
---|
Event | III International Symposium on Postharvest Pathology: Using Science to Increase Food Availability - Bari, Italy Duration: 7 Jun 2015 → 11 Jun 2015 |
---|
Conference | III International Symposium on Postharvest Pathology |
---|
Country | Italy |
---|
City | Bari |
---|
Period | 07/06/2015 → 11/06/2015 |
---|
See relations at Aarhus University
Citationformats
ID: 107180187