Mathias Neumann Andersen
The use of computer simulation models in precision nutrient management
Research output: Contribution to book/anthology/report/proceeding › Article in proceedings › Research › peer-review
Original language | English |
---|
Title of host publication | Precision agriculture '15 |
---|
Editors | John V Stafford |
---|
Publisher | Wageningen Academic Publishers |
---|
Publication year | 2015 |
---|
Pages | 407-412 |
---|
ISBN (print) | 978-90-8686-267-2 |
---|
DOIs | |
---|
Publication status | Published - 2015 |
---|
Event | 10th European Conference on Precision Agriculture - The Volcani Center, Tel Aviv, Israel Duration: 12 Jul 2015 → 16 Jul 2015 Conference number: 10 |
---|
Conference | 10th European Conference on Precision Agriculture |
---|
Nummer | 10 |
---|
Location | The Volcani Center |
---|
Land | Israel |
---|
By | Tel Aviv |
---|
Periode | 12/07/2015 → 16/07/2015 |
---|
- mapping soil and crop parameters, spatial analysis, hydraulic properties, humus content, model sensitivity
See relations at Aarhus University
Citationformats
ID: 90528631