Hans Estrup Andersen
Modelling sediment, nutrient and carbon deposition in a hydraulically restored lowland river-floodplain in Denmark
Research output: Contribution to book/anthology/report/proceeding › Conference abstract in proceedings › Research
- Department of Freshwater Ecology
Original language | English |
---|
Title of host publication | 11th International Symposium on the Interactions Between Sediments and Water : IASWS 2008 Book of Abstracts |
---|
Publication year | 2008 |
---|
Publication status | Published - 2008 |
---|
Event | 11th International Symposium on the Interactions Between Sediments and Water - Esperance, Australia Duration: 17 Feb 2008 → 22 Feb 2008 |
---|
Conference | 11th International Symposium on the Interactions Between Sediments and Water |
---|
Land | Australia |
---|
By | Esperance |
---|
Periode | 17/02/2008 → 22/02/2008 |
---|
See relations at Aarhus University
Citationformats
ID: 12658047