Christof Pearce
Hydrological fluctuations in Central Florida inferred from diatom assemblages
Research output: Contribution to conference › Conference abstract for conference › Research
- Christof Pearce
- Holger Cremer
, - Emmy Lammertsma
, - Floortje Verhagen
, - Friederike Wagner-Cremer
Original language | English |
---|
Publication year | 2011 |
---|
Publication status | Published - 2011 |
---|
Event | NVKD 2011 - Lelystad, Netherlands Duration: 13 May 2011 → … |
---|
Conference | NVKD 2011 |
---|
Country | Netherlands |
---|
City | Lelystad |
---|
Period | 13/05/2011 → … |
---|
See relations at Aarhus University
Citationformats
ID: 38047226