Aage Kristian Olsen Alstrup
MDMA evokes greater declines of [11C]raclopride binding potentials in the dorsal stratum than does d-amphetamine
Research output: Contribution to conference › Conference abstract for conference › Research
- Positron Emission Tomography Center
Original language | English |
---|
Publication year | 2004 |
---|
Publication status | Published - 2004 |
---|
Event | MDMA evokes greater declines of [11C]raclopride binding potentials in the dorsal stratum than does d-amphetamine - Duration: 17 Dec 2010 → … |
---|
Conference | MDMA evokes greater declines of [11C]raclopride binding potentials in the dorsal stratum than does d-amphetamine |
---|
Period | 17/12/2010 → … |
---|
See relations at Aarhus University
Citationformats
ID: 21864010