Publikation: Bidrag til bog/antologi/rapport/proceeding › Konferencebidrag i proceedings › Forskning › peer review
Forlagets udgivne version
Forlagets udgivne version
The National Strategy for Sustainable Construction in Denmark (in 2021) has agreed to include new requirements in which the building environmental impact calculation will become mandatory. We present a general decision-support system framework that delivers LCA information on highly uncertain early-stage designs, aimed at architects and architect engineers. Our key contribution is that we define a new sustainability opportunity metric assigned to early-design BIM model components. Our metric identifies sustainability opportunity “hot spots” (opportunities and risks) based on rapidly envisioning and qualitatively evaluating tens to hundreds of “what if ” scenarios that account for early-stage design uncertainty. A prototype demonstrates two visualizations of our metric on two BIM models.
Originalsprog | Engelsk |
---|---|
Titel | eWork and eBusiness in Architecture, Engineering and Construction - Proceedings of the 14th European Conference on Product and Process Modelling, ECPPM 2022 : Proceedings of the 14th European Conference on Product and Process Modelling (ECPPM 2022), September 14-16, 2022, Trondheim, Norway. |
Redaktører | Eilif Hjelseth, Sujesh F. Sujan, Raimar J Scherer |
Antal sider | 8 |
Vol/bind | 1 |
Udgivelsessted | London |
Forlag | CRC Press |
Udgivelsesår | 29 mar. 2023 |
Sider | 27-34 |
ISBN (Elektronisk) | 9781003354222 |
DOI | |
Status | Udgivet - 29 mar. 2023 |
Begivenhed | EUROPEAN CONFERENCE ON PRODUCT AND PROCESS MODELING 2022 - Scandic Lerkendal Hotel , Trondheim, Norge Varighed: 14 sep. 2022 → 16 sep. 2022 https://www.ecppm2022.org/ |
Konference | EUROPEAN CONFERENCE ON PRODUCT AND PROCESS MODELING 2022 |
---|---|
Lokation | Scandic Lerkendal Hotel |
Land | Norge |
By | Trondheim |
Periode | 14/09/2022 → 16/09/2022 |
Internetadresse |
Se relationer på Aarhus Universitet Citationsformater
ID: 314154387