Publikation: Bidrag til bog/antologi/rapport/proceeding › Konferencebidrag i proceedings › Forskning › peer review
In the context of detecting changes in structural systems, multiple vibration-based damage detection methods have been proposed and successfully applied to both mechanical and civil structures over the past years. One of the popular schemes is based on a robust subspace-based residual and enjoys favorable statistical and computational properties, like invariance to changes in the excitation covariance and numerical stability. This paper presents an alternative Gaussian residual that is based on the difference of normalized Hankel matrices between reference and damaged states, which can be easily computed. The statistical properties of the residual are reported and used for efficient hypothesis testing. Its robustness to excitation changes is shown. The proposed scheme is evaluated in numerical simulations, validating its robustness, and tested on real data sets from a full scale bridge.
Originalsprog | Engelsk |
---|---|
Titel | 8th IOMAC - International Operational Modal Analysis Conference, Proceedings |
Redaktører | Sandro D. R. Amador, Rune Brincker, Evangelos I. Katsanos, Manuel Lopez Aenlle, Pelayo Fernandez |
Antal sider | 8 |
Forlag | International Operational Modal Analysis Conference (IOMAC) |
Udgivelsesår | 2019 |
Sider | 147-154 |
ISBN (Elektronisk) | 9788409049004 |
Status | Udgivet - 2019 |
Begivenhed | 8th International Operational Modal Analysis Conference, IOMAC 2019 - Copengahen, Danmark Varighed: 13 maj 2019 → 15 maj 2019 |
Konference | 8th International Operational Modal Analysis Conference, IOMAC 2019 |
---|---|
Land | Danmark |
By | Copengahen |
Periode | 13/05/2019 → 15/05/2019 |
Sponsor | Bruel and Kjaer, Gfai Tech, Siemens, Structural Vibration Solutions |
Serietitel | 8th IOMAC - International Operational Modal Analysis Conference, Proceedings |
---|
Se relationer på Aarhus Universitet Citationsformater
ID: 313883775