Find rundt i Aarhus Universitets lokationer i Aarhus. Søg på bygningsnumre eller adresser og se hvor de forskellige enheder er placeret.
Extended Curriculum Vitae | ||
|
Download Extended Curriculum Vitae som pdf her. | ||
Lauritz Broder Holm-Nielsen | ||
|
Knight of First Class of the Order of Dannebrog Gran Oficial del Orden Gabriela Mistral (Grand Officer) | ||
Personal dataDate of birth: 8 November 1946 Place of birth: Nordby, Island of Fanø, Denmark | ||
Civil statusMarried to Helle Three children: Jens Christian, PhD in Biology; Katrine, MSc in Political Science; Niels, MSc in Political Science | ||
Office addressSenior Management Team Aarhus University Ndr. Ringgade 1 DK-8000 Aarhus Denmark Phone: +45 87152025 E-mail: rector@au.dk | ||
Private addressValdemarsgade 42 DK-8000 Aarhus Denmark Phone: +45 86196216 | ||
Education | ||
|
1971 |
MSc in Botany and Phytogeography, Aarhus University | |
|
1968-1969 |
MSc studies in Biology, University of Copenhagen | |
|
1965-1968 |
Undergraduate studies in Geology, Geography and Biology, Aarhus University | |
|
|
| |
Languages | ||
|
Fluent: Danish, English and Spanish | ||
|
Comprehension: Swedish, Norwegian and Portuguese | ||
|
Reading knowledge: Italian, German, Dutch and French | ||
|
|
| |
Academic career | ||
|
2005- |
Rector, Aarhus University | |
|
1993-2005 |
Lead Higher Education Specialist, The World Bank | |
|
1986-1993 |
Rector, the Danish Research Academy | |
|
1979-1981 |
Professor, P. Universidad Catolica, Quito, Ecuador | |
|
1975-1986 |
Associate Professor, Aarhus University | |
|
1972-1975 |
Assistant Professor of Botany, Aarhus University | |
|
|
| |
Leadership positions | ||
|
2010- |
Member of International Advisory Board, Universidad de Cantabria, Santander, Spain | |
|
2010 |
Delegate 5 Nordic Prime Minister's Globalisation Forum | |
|
2009- |
Board Member, Columbus | |
|
2009- |
Member, Danish Prime Minister's Growth Forum | |
|
2008-2009 |
Member, Africa Commission | |
|
2008-2009 |
Universities Denmark, chair committee on Development Cooperation | |
|
2008- |
Board Member, the European University Association (EUA) | |
|
2008- |
Board Member, Euroscience | |
|
2008-2010 |
Chairman, Nordic Universities Association | |
|
2006-2008 |
Vice-Chairman, Nordic Universities Association | |
|
2006- |
Vice-Chairman, the Danish Universities | |
|
2004- |
Member, International Advisory Board, UANL, Universidad Aútonoma de Nuevo Leon, Mexico | |
|
2000-2001 |
Vice-Chairman, the Danish Research Commission | |
|
1997-2003 |
Chairman, Board of Trustees, Centro Internacional para Agricultura Tropical, Cali | |
|
1992-1994 |
Chairman, Board of Trustees, International Plant Genetic Resources Institute, Rome | |
|
1991-2004 |
Chairman, Danish Strategic Environment Research Programme | |
|
1991-1993 |
President, Nordic Academy for Advanced Study | |
|
1990-1993 |
Chairman, Danish Council for Development Research (RUF) | |
|
1985-1987 |
Chairman, Danish Science Research Council (SNF) | |
|
1983-1985 |
Director, Botanical Institute, Aarhus University | |
|
1981-1991 |
Chairman, Local Public School Board, Lystrup | |
|
1976-1979 |
Dean, Faculty of Science, Aarhus University | |
|
1975-1976 |
Vice-Dean, Faculty of Science, Aarhus University | |
|
1974-1976 |
Vice-Chairman, Botanical Institute, Aarhus University | |
|
|
| |
Other S&T management and administrative appointments | ||
|
2009- |
Member, Denmark's EU Special Committee on Research | |
|
2009-2010 |
Member of OECD Review Team, OECD/IMHE Reviews of Higher Education in Regional and City Development: Amsterdam | |
|
2009-2010 |
Member of OECD Review Team, OECD/IMHE Reviews of Higher Education in Regional and City Development: Rotterdam | |
|
2000-2006 |
Danish National Research Foundation, Board of Directors | |
|
1997-2003 |
Board of Trustees, Centro Internacional del Agricultura Tropical, Cali | |
|
1992-1993 |
Management Committee, Human Capital Development and Mobility Program (EU) | |
|
1991-1997 |
Board of Trustees, International Plant Genetic Resources Institute, Rome | |
|
1991-1993 |
Board, Danish Center for Plant Biotechnology | |
|
1991-1993 |
Board, International Food Science Center (A/S) | |
|
1991-1993 |
Board, Danish Informatics Network in the Agricultural Sciences (DINA) | |
|
1990 |
Chairman, Nordic Environment Research Program (Nordic Council of Ministers) | |
|
1990-1993 |
Council for International Development Cooperation (DANIDA) | |
|
1989-1990 |
Program Chairman, Nordic Research Training Program (Nordic Council of Ministers) | |
|
1989-1992 |
Board, Danish Environmental Research Institute (DMU) | |
|
1989-1993 |
Chairman UniConsult International (fund) | |
|
1988-1993 |
Fulbright Commission (alternate chair) | |
|
1987-1990 |
Committee of Technology Fellowships (ATV) | |
|
1987-1991 |
Board, Nordic Post Doctoral Training Program (chairman 1990-91) | |
|
1987-1993 |
Man and the Biosphere Committee (UNESCO-MAB) | |
|
1986-1993 |
Science Committee, the UNESCO National Commission | |
|
1986-1993 |
Danish Rectors' Conference | |
|
1985-1987 |
European Science Research Councils Conference (ESRC) | |
|
1985-1987 |
Nordic Science Cooperation Board (NOS-N) | |
|
1985-1987 |
Chairman, joint committee of the Danish Research Councils | |
|
1985-1989 |
Coordination Committee for Higher Education and Research in Denmark | |
|
1985-1987 |
Danish Research Policy Council (PRF) | |
|
1984-1993 |
Council for Development Research (DANIDA)(vice.chairman 1987-90, chairman 1990-93) | |
|
1982-1986 |
Nordic Science Publication Board (NOP-N) | |
|
1982-1985 |
Joint Committee for Bio-Molecular Techniques, Danish Research Councils | |
|
1982-1990 |
Danish Natural Science Research Council (SNF) (vice-chairman 1987-90) | |
|
1978-1979 |
Nordic Reference Group for Environmental Education | |
|
1977-1979 |
National Committee for Higher Education in Science (FLUNA) | |
|
1976-1979 |
Senate, Aarhus University | |
|
1974-1979 |
Senate, Faculty of Science, Aarhus University | |
|
1972-1975 |
Board, Botanical Institute, Aarhus University | |
|
1969-1970 |
National Coordination Committee for Biological Sciences, Ministry of Education | |
|
1965-1968 |
Students' Council, Aarhus University | |
|
|
| |
Manager of World Bank Projects 1993-2005, total portfolio approximately USD 3.5 billion | ||
|
Argentina: 34091-AR Higher Education Reform Project, 1995-2004 (USD 297 million) | ||
|
Brazil: 38947-BR Support of Science and Technology Reform Project, 1997-2004 (USD 300 million) | ||
|
Chile:(i) 88498-CL Tertiary education Finance for results Program, 2005-2012 (USD 120-150); (ii) 77282-CL Science for the Knowledge Economy Program 2003-2010 (USD 100-120); (iii) 63386-CL Millenium Science Initiative LIL, 1998-2003 (USD 18 million); (iv) 55481-CL Higher Education Reform Project, 1998-2005 (USD 240 million) | ||
|
Colombia:74138-CO Higher Education Access Project, 2002-2008 (USD 332 million) | ||
|
Mexico: (i) 89865-MX Technology and Innovation Project, 2005-2009 (USD 500 million); and (ii) 44531-MX Knowledge and Innovation Project, 1997-2006 (USD 600 million) | ||
|
Venezuela: 66749-VE Millennium Science Initiative LIL, 1999-2005 (USD 8 million) | ||
|
Indonesia: (i) 85374-ID Higher Education Sector Reform Program, 2005-2009 (USD 108 million); (ii) 16575-ID Quality of Undergraduate Education Project, 1997-2004 (USD 109 million); (iii) 15498-ID Development of Undergraduate Education Project, 1996-2003 (USD 103 million); (iv) 12841-ID University Research Graduate Education Project,1994-2001 (USD 112 million) | ||
|
Iran: 37000-IN Private Higher Education Development Project, 1995- cancelled (USD 288 million) | ||
|
Jordan: 36001-JO Higher Education Development Project, 1997-2003 (USD 66 million) | ||
|
Romania: 15525-RO Reform of Higher Education and Research Project, 1996-2002 (USD 63 million) | ||
|
Peer reviewer of WB projects in Cameroon, China, Egypt, Hungary, India, Kazakhstan, Kenya, Mozambique, Philippines, Poland, Tunisia, Uganda, Vietnam, and Mongolia | ||
|
|
| |
Congress activity | ||
|
Invited speaker at conferences in - among others - Levanger, Norway (The Norwegian Association of Higher Education Institutions, 2010), Fredericia, Denmark (the Danish Minister of Science, Technology and Innovation Dialogue Forum, 2010), Amsterdam, The Netherlands (OECD Review, 2010), Cartagena, Columbia (Higher Education Dialogue Meeting, 2010), Stuttgart, Germany (Konstanzer Wissenschaftsforum, 2009), Bogotá, Columbia (2009), Madrid, Spain (Spanish Members of Parliament, 2009), Washington D.C., USA (The Danish Prime Minister's Africa Commission meeting with World Bank leadership, 2009), Leuven, Belgium (Benchmarking Seminar, 2009), Leiden, The Netherlands (Leiden Ranking Symposium, 2009), Berlin, Germany (Forum on Internationalization of Sciences and Humanities, 2008), Kiel, Germany (Governance of Modern Universities, 2008), Vienna, Austria (2008), Santander, Spain (2008), Ouagadougou, Burkina Faso (Danish Prime Minister's Africa Commission, 2008), Indonesia (Education Knowledge Exchange Series, 2008), Reykjavik, Iceland (NUS, 2008), Uppsala, Sweden (Ministers Council for Science and Education, 2008), Brussels, Belgium (Reforms and University Autonomy, 2008),Stockholm, Sweden (Nordic Research and innovation Seminar, 2008), Berlin, Germany (2008), Bogotá, Columbia (2008), Vienna, Austria (2007), Trondheim, Norway (2007), the European University Association's (EUA) annual conference (Hamborg 2006) and EUA-AAE-CHEA transatlantic dialogue conference (Barcelona 2006). During tenure in Washington (1993-2005) represented the World Bank and presented key notes at international conferences, for example: Innovation in the development process: A new look at theory, evidence and policies (Barcelona 2005); Globalization and Innovation Congress (Monterrey 2004); Unesco Congress on Higher Education Reform (Brasilia 2003); IAOHE Congress on Internationalization of Higher Education, (Veracruz 2003); OECD Congress on Globalization and Knowledge Economies (Brasilia 2002); The Islamic Academy of Science World Congress (Teheran 2001); OECD Congress on S&T for Development (Seoul 2000); the World Science Congress (Budapest 1999); and the World Congress on Higher Education (Paris 1998). | ||
|
|
| |
Publications | ||
|
131 research publications - 37 on issues in higher education, science and technology, innovation and globalization and 94 on botany. In addition: a substantial number of congress presentations, abstracts, and notes to the Danish National Encyclopedia. | ||
|
|
| |
Key papers on higher education, science and technology, innovation and globalization | ||
|
Holm-Nielsen, L.B., 2010: Leadership and Governance in Higher Education, Raabe, Berlin | ||
|
Warming, K.C. and Holm-Nielsen, L.B., 2009: Designing institutional internationalisation policies and strategies. In: Internationalisation of European Higher Education, supplement no. 2, Raabe, Berlin | ||
|
Holm-Nielsen L.B., 2008: Reforming Denmark's universities for the global market: A report on strategic steps to meet global competition for talent, Strategies to Win the Best: German Approaches in International Perspective, Alexander von Humboldt Stiftung/Foundation, Berlin | ||
|
Thorn, K. and Holm-Nielsen, L.B., 2008: International mobility of researchers and scientists - Policy options for tuning a drain to a gain, UNU-WIDER, Helsinki | ||
|
Holm-Nielsen, L.B. et al., 2005: Internationalization of Higher Education in Latin America, the way ahead, Directions in Development WB/OECD, 650 pp. Washington/Paris | ||
|
Thorn, K., Holm-Nielsen, L.B. and Jeppesen, J.S., 2004: Approaches to Results-Based Funding in Tertiary Education - Identfying Finance Reform Options for Chile, WB Policy Research WP 3436:1-24 | ||
|
Holm-Nielsen, L.B., Brunner, J.J., Balan, J. and Thorn, K, 2004: The Internationalization of Higher Education In Latin America and the Caribbean - WB/OECD/IMHE, 25. pp. Washington/Paris | ||
|
Crawford, M.F. and Holm-Nielsen, L.B., 2003: Bolivarian Republic of Venezuela: Higher Education Sector Profile - WB/ESW (Green), 1-73, Washington | ||
|
Holm-Nielsen, L.B., 2003: Tertiary Education in Colombia - Paving the way for Reform, W/ESW (RED), 1-205, Washington | ||
|
Holm-Nielsen, L.B., Blom, A. and Garcia Zuniga, P., 2003: Providing Skills for the Knowledge Economy - the World Bank in Tertiary Education in Latin America and the Caribbean, EnBreve 19, 1-4 | ||
|
Hansen, T., Agapitova, N., Holm-Nielsen, L.B., and Vukmirovic, 2002: The Evolution of Science & Technology: Latin America and the Carribbean a Comparatice Perspective, WB/LCSHD-WP80, 1-101, Washington | ||
|
Salmi, J., Hopper, R., Holm.Nielsen, L.B. eds. 2002: Constructing Knowledge Societies: New Challenges for Higher Education - Directions in Development/WB, 1-213, Washington | ||
|
Holm-Nielsen, L.B., 2002: Higher Education in Brazil - Challenges and Options, WB/ESW (RED), 1-183, Washington | ||
|
Blom, A., Holm-Nielsen, L.B. and Verner, D., 2001: Education, Earnings, and Inequality in Brazil - Implications for Education Policy, Peabody Journal of Education, 76, 2/4, 180-221 | ||
|
El-Khawas, E., DePietro-Jurand, R. and Holm-Nielsen, L.B., 1998: Quality Assurance in Higher Education: Recent Progress, Challenges Ahead - World Bank/Unesco, 1-22, Paris | ||
|
Holm-Nielsen, L.B., Crawford, M.F. and Saliba, A., 1996: Institutional and Entrepreneurial Leadership in the Brazilian Science and Technology Sector - setting a new agenda, WB Discussion Papers 325, 1-62, Washington | ||
|
Crawford, M.F., Eisemon, T.O. and Holm-Nielsen, L.B., 1995: Interactive Technology and Electronic Networkds in Higher Education and Research: Issues and Innovations, WB/HCOWP62, 1-18, Washington | ||
|
Eisemon, T.O. and Holm-Nielsen, L.B., 1995: Reforming Higher Education, Higher Education 29, 22 pp, (Kluwer), Amsterdam | ||
|
Eisemon, T.O. and Holm-Nielsen, L.B., 1994: Développement d'une capacité de recherche et de formation scientifque supérieure: l'expérience de la Banque Mondiale | ||
|
|
| |
Major scientific publication | ||
|
Haynes R.R. and Holm-Nielsen, L.B., 2009: Limnocharitaceae, Flora of the Guianas, 168, 113-116 | ||
|
Haynes R.R. and Holm-Nielsen, L.B., 2009: Alismataceae, Flora of the Guianas, 167, 117-144 | ||
|
Haynes, R.R. and Holm-Nielsen, L.B., 2001: Potamogetonaceae, Flora Neotropica, Monogr: 85, 1-52 | ||
|
Haynes, R.R. and Holm-Nielsen, L.B., 1994: Alismataceae, Flora Neotropica, Monogr: 64, 1-112 | ||
|
Haynes, R.R. and Holm-Nielsen, L.B., 1992: Limnocharitaceae, Flora Neotropica, Monogr: 56, 1-34 | ||
|
Holm-Nielsen, L.B. et al. 1989: Tropical Forests, Dynamics and Diversity, 394 pp Academic Press | ||
|
Holm-Nielsen, L.B. et al. 1988: Passifloraceae - in Harling and Andersson, Flora and Ecuador 31, 130 pg. | ||
|
Holm-Nielsen, L.B. et al. 1987: Reforestacion de los Andes Ecuatorianos con Especies Nativas, Quito, 118 | ||
|
Holm-Nielsen, L.B. and Haynes, R.R., 1986: Alismatidae - in Harling & Sparre, Flora of Ecuador, 26, 1-83 | ||
|
Larsen, K. and Holm-Nielsen, L.B., 1979: Tropical Botany, eds. 453 pp. Academic Press | ||
|
|
| |
Botanical Fieldwork | ||
|
Leader of fieldwork in Ecuador 1968, 73, 79, 80, 81, 82, 83, 84, and 86 | ||
|
|
| |
Scientific work | ||
|
Plant collections: 23,000 (Ecuador) deposited in Quito, and in several major international herbaria (Paris, Madrid, London, Hamburg, Stockholm, Copenhagen, Aarhus, New York, Missouri); member of editorial board of the Flora of Ecuador project (1973-93); member of Commission of the Flora Neotropica project (1977-93). Board (1981-88). Secretary (1985-88); Peer reviewer for NSF, Systemac Botany, Memoirs of the New York Botanical Garden, Flora Neotropica, Acta Zooligica Fennica, Annals of Missouri Botanical Garden, Ambio; editor of Naturens Verden special issues on Science research (1982-91). | ||
|
|
| |
Teaching | ||
|
University teaching: photytaxonomy, morphology and anatomy (undergraduates); phytotaxonomy and geography, tropical botany and biology (graduates); and principal adviser to 22 thesis projects; | ||
|
|
| |
External evaluation committees | ||
|
2009 |
OECD-Review of the Regional Innovation System, Rotterdam | |
|
2009 |
OECD-Review of the Regional Innovation System, Amsterdam | |
|
1992 |
Enhancement of Research Capacity Program, Tanzania and Kenya, DANIDA | |
|
1991-1992 |
Strategic Analysis in S&T: Innovation in Agro-Biotechnology. Peer Review, Eval. EU | |
|
1990 |
S&T Manpower Development Program for the Republic of the Philippines, World Bank | |
|
1990 |
University Development Program for Ethiopia, SAREC | |
|
1989-1990 |
Marine Science Development Program for Indonesia, Danish Government | |
|
1989-1993 |
EU Research Program in Science and Technology for Developing Countries | |
|
1989-1993 |
Research-AID-Panel, DANIDA | |
|
1987- |
International Foundation for Science (IFS), Permanent Scientific Advisor, 1989 | |
|
1986-1989 |
"Ib Henriksen" prize review panel | |
|
1986 |
Coordinator of the International Peer Review of Danish Research in Hydrobiology, PRF | |
|
1984-1988 |
Evaluation (IFAD-Rome): Africa wide biological cassava-pest control program, DANIDA | |
|
1984-1987 |
Steering committee of research project in Margrethe-kog, artificial seawater lake, SNF | |
|
1983-1984 |
Evaluation committee for research professor in Plant Bio-Molecular Techniques, SNF | |
|
1982-1987 |
Steering committee for European Documentation System (EDS) in Taxamony, ESF | |
|
1982-1986 |
Evaluation committee: The biology, molecular biology and biochemistry of Xanthomonas species in relation to their pathogenicity in tropical crop plants, DANIDA | |
|
1982-1985 |
Evaluation committee: Effects of burning on the carrying capacity of Miombo, DANIDA | |
|
1982-1985 |
Chairman of the steering committee of the Natural Areas Research-Initiative SNF | |
|
1982-1985 |
Steering committee of the Danish Wadden Sea Research Initiative SNF | |
|
1977 |
International review of British University teaching in biology, British Council | |
|
|
| |
Honours | ||
|
Received the World Bank's outstanding performance award 2000, WB-spot award 2001, 2002. "Limprisen", 1984; Member of the International Advisory Board for Universidad Autonoma de Nueva Leon, Monterrey 2, Mexico, 2005; Honorary member of Instituto Ecuatoriano de Ciencias Naturales; Miembro Correspondiente de la Casa de la Cultura Ecuatoriana; Member of international advisory board the Colca Foundation, Arequipa, Peru; Fellow of the Linnean Society of London; the Danish Academy of Natural Sciences (DNA); Academy of Technical Sciences (ATV); member of the Society of Science and Letters, Aarhus, Denmark. | ||
Aarhus Universitets hjemmeside er ved at blive redesignet. Design og indhold vil derfor ændre sig, og du vil kunne opleve, at indhold ikke ligger, hvor det plejer.
Vi håber, at eventuelle gener opvejes af glæden ved en ny hjemmeside med større sammenhæng på tværs og en mere enkel brugeroplevelse.
I den kommende tid vil universitetets hjemmeside være en blanding af sider i nyt og gammelt design.
I foråret 2011 blev AU's ni hovedområder til fire og 55 institutter til 26 for at samle organisationen og styrke tværfagligheden. På samme måde er vi nu ved at lægge hele hjemmesiden om, så der bliver bedre sammenhæng i indhold og design.
Under knappen GENVEJE øverst til højre finder du links til det mest brugte indhold på hjemmesiden samt til to nye universer til medarbejdere og studerende.

Få et overblik over indholdet på hjemmesiden med de nye megadropdowns. De åbner sig, når du kører musen hen over navigationen i toppen.

Aarhus Universitet
Nordre Ringgade 1
8000 Aarhus C
E-mail: au@au.dk
Tlf: 8715 0000
Fax: 8715 0201
CVR-nr: 31119103
© — Henvendelser til webredaktør
Cookies på au.dk